Latta Plantation Nature Preserve | 9-Jan-2010 | Mark Chamley, meet director.
With the two A meets on the horizon, the Georgia Navigator Cup and the Sycamore Scramble in Raleigh I wanted to
make the courses as challenging as possible. The White and Yellow courses primarily followed trails while the
Orange, Green, and Red courses gave many options for route choices. Sharing our Orange course were the
Mecklenburg County JROTC's who were holding their own championships.
Originally the weather forecast had us worried with snow threatened, but finally complied with our request of no
precipitation. The cold, our only deterrent with temperatures barely getting over freezing, wasn't enough to stop the
194+ orienteerers from starting at the COK Start/Finish. Why the "+"? Because many groups
started without checking in with the time keeper.
It is extremely important that everyone checks in with the time keeper for a start time
and a finish time. In this way we know exactly how many people are still in the woods.
Webmaster's Note: It's also the only way to get any results, buck-o.
A big thanks to Kevin Metcalf and the Mecklenburg County Park and Recreation office at Latta Plantation Nature
Preserve for allowing us to have the meet.
Thanks to my wonderful wife Coni for running the start/finish.
Thanks to David Alexander for saving the day by going home to get the tables for the master maps and giving
instructions to the newcomers.
Thanks to Bill Ketring for also giving instructions to the newcomers.
Thanks to Don Christiensen for coming out on Sunday to help pickup controls.
White Course — Length in kilometers: 1.7
| 1 | Joey | 0:31:00 |
| 2 | Isabelle Brafford | 0:35:45 |
| 3 | Vance Four | 0:54:00 |
| 4 | Vance Three | 0:55:00 |
| 5 | Team Ivy | 1:08:00 |
| 6 | Margot | 1:10:00 |
| 7 | Garanger HS | 1:11:00 |
| 8 | Troop 10 Group 2 | 1:13:00 |
| 9 | Dragons | 1:41:30 |
| 10 | Troop 10 Group 3 | 1:59:00 |
| | Garanger Wildcats | DNF |
| | Marlard Creek | DNS (no start time) |
| | Brad Gibson | DNS (no start time) |
Yellow Course — Length in kilometers: 2.11
| 1 | Tina & Jeremy | 0:31:00 |
| 2 | Savage | 0:32:00 |
| 3 | West Iredell JROTC | 0:37:00 |
| 4 | South Meck JROTC Team 5 | 0:38:00 |
| 5 | South Meck JROTC Team 3 | 0:40:00 |
| 6 | Troop 72 | 0:41:30 |
| 7 | Shaver & Ferber | 0:44:00 |
| 8-Tie | Troop 18 Lam | 0:55:30 |
| 8-Tie | Troop 18 Clontz | 0:55:30 |
| 10 | The Johnson Sisters | 0:57:00 |
| 11 | Choa 2 | 0:57:30 |
| 12 | Choa 1 | 0:59:00 |
| 13 | Sophie & Jennifer | 1:00:15 |
| 14 | Gibbs Hendricks | 1:03:30 |
| 15 | Sipes & Willis | 1:09:00 |
| 16 | Leah | 1:15:30 |
| 17 | Troop 11 | 1:23:30 |
| 18 | EE Waddell | 1:25:00 |
| | South Meck JROTC Team 4 | DNF |
Orange Course — Length in kilometers: 4.2
| 1 | Al & Katy | 1:16:30 |
| 2 | J & D | 1:38:30 |
| 3 | Sun Valley Team 3 | 1:49:30 |
| 4 | Sun Valley Team 2 | 1:50:00 |
| 5 | Lewis Tager | 1:51:30 |
| 6 | Lisa & Mike | 1:57:00 |
| 7 | Sun Valley Team 1 | 2:16:00 |
| 8 | Jim & Leslie | 2:20:00 |
| 9 | Lone Wolf | 2:21:30 |
| 10 | Troop 53A | 2:27:00 |
| 11 | DOW | 2:49:00 |
| 12 | Frozen Wolfs | 2:57:00 |
| | The Oliver Dot Hole | OVT |
| | Team Alpha | OVT |
| | Don | DNF |
Green Course — Length in kilometers: 6.54
| 1 | David Alexander | 1:13:30 |
| 2 | Joseph | 1:17:30 |
| 3 | Dan Davis | 1:46:30 |
| 4 | Richard Stuart | 2:06:30 |
| 5 | Keith Smith | 2:09:00 |
| 6 | Klaus | 2:12:30 |
| 7 | Bill Ketring | 2:40:00 |
| 8 | Jim Murray | 2:58:00 |
| | Matthew Getz | DNF |
| | J & D | DNF |
| | Dick Davis | DNF |
| | Sylvia Davis | DNF |
Red Course — Length in kilometers: 7.49
| 1 |
Walter Siegenthaler |
1:29:47 |
| 2 |
Charlie Martz |
1:36:30 |
| 3 |
Mark C |
2:36:45 |
| |
West Charlotte |
DNF |
| |
Paul Danie |
DNF |