| |
National Orienteering Day!
Reedy Creek Nature Preserve | 15-Sept-2007 | John Fairley, meet director.
What a terrific turnout for the first meet, and it was an abbreviated
meet for National Orienteering Day. I tried to make the courses as
vegetation friendly as I could considering that everything was still
green, and the critters were still out (ticks, chiggers, etc.). As I
couldn't easily do a Brown, Green or Red due to the vegetation and so
forth, I did make a very long Orange. I apologize for placing one
control on the Orange in the wrong gully, and putting another control
on the wrong hillside, which I had to correct after some folks came in
complaining, and I realized my mistake. Of course fate was against me
in putting out the controls. The day before the meet was the last day
we had any rain since then, and Don Christenson, who was to assist me,
fell and broke his hip biking a week or so before the meet! How
inconsiderate Don! I gave everyone credit for my mistake as best I
could. We had some JROTC folks go missing but they were found quickly
with the assistance of Barbara Suggs and some others (whom I apologize
for forgetting who else helped with the search).
Thanks to many folks. Michelle Warren and Bill Ketring helped with
registration and time keeping. David Alexander helped put out some
last minute controls. Charlie & Tandace Martz helped with the pickup
of controls as did Easley High School NJROTC. Special thanks to
Captain Robert Burke with the UNCC Army ROTC for bringing and cooking
the hot dogs. They sure hit the spot!
White Course — Length in kilometers: 2.1
| 1 | Amy Roberts | 33:10 |
| 2 | Rich Hastings | 40:00 |
| 3 | Logan, Josh, Drake | 43:54 |
| 4 | William Culp, Devin Mobley | 53:10 |
| 5. | Luke Avis (4) | 54:48 |
| 6 | Jentin Reese (4) | 59:40 |
| 7 | Troop 426 | 75:49 |
| 8 | Juliet (3) | 77:50 |
| 9 | Kevin Collins, Michelle | 81:05 |
| 10 | Delta - Neal, Blackman, Dawkins Trapp | 90:50 |
| 11 | Erin Reid, S. McManus, D. Lawson | 91:20 |
| 12 | Andrew Johnson (3) | 94:08 |
| 13 | Echo (3) | 97:37 |
| 14 | John Holbrooks | 102:46 |
| 15 | Wesley Hamm | 111:45 |
| DNF | Javaris Hoover, Shaman Myers | |
Yellow Course — Length in kilometers: 3.1
| 1 | Josh Williams (3) | 64:51 |
| 2 | Rich Hastings | 67:05 |
| 3 | Daryl Laws, Mike Sanders | 77:05 |
| 4 | Chapman Five (3) | 81:59 |
| 5 | Taylor Sneed (3) | 82:00 |
| 6 | Deb Dowling | 91:38 |
| 7 | Barbara Scruggs | 92:27 |
| 8 | Chris Walden | 97:31 |
| 9 | Golf (3) | 99:02 |
| 10 | Easley One (2) | 105:00 |
| 11 | Alex Lenzmeir | 107:20 |
| 12 | Alesia Marsing Gale | 110:57 |
| 13 | James Waite (3) | 118:25 |
| 14 | Kilo (2) | 120:46 |
| 15 | John Varnodore, Andrew Price | 121:58 |
| 16 | Chapman Three (4) | 135:28 |
| 17 | Chamley (3) | 149:08 |
| 18 | Brandan Bryant (2) | 150:50 |
| 19 | Phyllis Tanent | 165:43 |
| 20 | Berry, Dot, Gery | 166:00 |
| 21 | Marcus G., Brian, Craig | 170:44 |
| 22 | Hellandl (3) ? | 176:55 |
| DNF | D. Stinson, J. Jordan, Broome | |
| DNF | A. Arlis, J Gaither | |
| DNF | Karen Nishiata | |
| DNF | South Meck Two (5) | |
| DNF | South Meck Three (5) | |
| DNF | South Meck Four (6) | |
| DNF | South Meck One (6) | |
| DNF | Katelan Kassel (4) | |
| DNF | Chapman Four (3) | |
| DNF | Chapman One (3) | |
| DNF | Fort Dorchester (4) | |
| DNF | Chapman Two (3) | |
| DNF | Alpha Bravo (7) | |
| DNF | Rsc Green (4) | |
|
|
Orange Course — Length in kilometers: 4.7
| 1 | David Alexander | 63:57 |
| 2 | Walter Sigenthaler | 65:58 |
| 3 | Bob Turbyfiel | 95:48 |
| 4 | Chris Reber | 100:15 |
| 5 | Travis Evans | 108:38 |
| 6 | Sandy Kohn | 115:18 |
| 7 | Doug Shumaker | 119:50 |
| 8 | Major "A | 127:30 |
| 9 | John Loss | 130:30 |
| 10 | Josh Branham | 139:06 |
| 11 | Devil Dogs Team | 150:40 |
| 12 | Mark Cichonski | 154:05 |
| 13 | Richard Ilson | 167:30 |
| 14 | Troy Carter | 185:55 |
| ? | Slow Ducks | |
| ? | John Smith | |
| ? | James Murray | |
| ? | James Sisk | |
| ? | Mark Chambly | |
| ? | Charlie & Tandice Martz | |
| DNF | Matt Kocher | |
| DNF | Roger Beaty, Ulrick Garrison | |
| DNF | Slow Ducks | |
| DNF | John Barnes (5) | |
| DNF | Chapman Six (3) | |
| DNF | R. S. Red (4) | |
| DNF | R. S. Blue (3) | |
| DNF | Michael Getz | |
[Back to Top]
|