Electronic Split Results

Kings Mtn State Park / Lake Crawford, March 4, 2006

(From CVS files output from MTS software, converted to HTML via Excel.)

[ Back to Main Results ]

First name Surname Start punch #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14

Finish
punch

Time  
Red Splits                                   
David Alexander 11:30:09 0:10:49 0:17:30 0:22:37 0:27:14 0:36:44 0:38:44 0:46:40 0:51:09 0:56:03 0:58:29 1:04:20 1:11:52 1:15:41 12:50:03 1:19:54  
Charlie Martz 11:22:56 0:09:34 0:18:49 0:23:14 0:28:01 0:37:29 0:39:28 0:48:35 0:53:59 0:59:25 1:05:57 1:11:05 1:18:20 1:22:43 12:49:42 1:26:46  
Josef Trzicky 11:31:44 0:11:00 0:17:32 0:21:52 0:27:01 0:37:44 0:39:48 0:51:08 0:56:00 1:00:59 1:04:20 1:09:36 1:18:29 1:22:45 12:58:39 1:26:55  
Ken Hanson 11:32:32 0:17:23 0:25:57 0:34:35 0:43:53 0:59:26 1:02:44 1:16:07 1:25:03 1:34:08 1:41:42 1:49:13 2:02:29 2:09:18 13:47:37 2:15:05  
Fly Giggy 10:56:21 0:17:35 0:30:10 0:39:03 0:47:00 1:05:27 1:08:27 1:29:45 1:39:22 1:48:10 2:01:41 2:10:01 2:25:56 2:32:44 13:34:49 2:38:28  
Ana Baxter 11:39:26 0:24:16 0:37:47 0:48:12 0:55:18 1:19:36 1:29:01 2:11:26 2:19:16 2:29:09 2:36:37 2:46:41 2:59:58 3:06:41 14:53:24 3:13:58  
John Fairley 0:23:30 0:20:38 0:35:19 0:46:01 0:57:53 1:22:55 1:28:05 1:49:49 2:03:21 2:17:24 2:23:41 2:39:39 2:57:43 3:08:11 3:40:37 3:17:07  
Rob Christian 10:04:18 0:16:59 0:28:24 0:40:13 0:56:35 1:44:10 1:47:20 2:02:36 2:11:00 2:21:52 2:25:55 2:32:59 2:46:22 3:19:38 13:31:45 3:27:27  
Jeremy Weis 11:19:23 0:38:09 0:48:22 0:56:38 1:14:35 1:39:06 1:47:08 2:03:48 2:11:50 2:33:54 2:38:34 2:50:55 3:14:29 3:23:26 14:49:49 3:30:26  
Ian Prince 11:14:11 0:10:58 0:19:07 0:39:31 0:44:40 ----- ----- 1:18:09 1:23:57 1:29:56 1:37:41 1:45:35 1:57:27 2:07:12 13:26:38 2:12:27 MP
Fred Deaton 0:33:31 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 3:28:50 2:55:19 MP
                                     
Green Splits                                   
Roman Muchnik 11:28:18 0:13:39 0:21:51 0:28:57 0:51:52 0:58:16 1:08:41 1:15:54 1:23:48           12:57:56 1:29:38  
Jess Greer 0:06:11 0:16:38 0:28:49 0:36:59 0:59:43 1:08:07 1:20:38 1:29:24 1:35:24           1:46:59 1:40:48  
Allmuth Perzel 11:12:36 0:18:21 0:29:24 0:33:54 1:07:43 1:14:19 1:25:12 1:33:32 1:42:24           13:00:51 1:48:15  
Kevin Queen 0:04:48 0:16:52 0:34:43 0:43:17 0:59:54 1:09:02 1:21:27 1:33:54 1:43:09           1:58:19 1:53:31  
Stan Parker 11:23:33 0:35:06 0:45:44 0:52:53 1:20:49 1:31:43 1:47:36 2:18:50 2:28:01           13:59:01 2:35:28  
TRP57 Gators 0:01:47 0:36:57 1:00:00 1:17:57 1:46:26 2:06:20 2:47:15 3:01:19 3:15:56           3:28:31 3:26:44  
TRP57 Vultures 11:49:32 0:28:59 0:51:45 1:12:36 2:09:12 2:34:31 3:00:58 3:18:54 3:31:12           15:29:49 3:40:17  
82 TRP 11:56:01 0:50:21 1:29:39 2:00:29 ----- ----- ----- ----- -----           15:09:59 3:13:58 MP
TRP57 Scorpions 0:02:59 0:24:56 1:14:07 1:52:38 2:30:53 ----- 3:32:22 ----- -----           4:02:35 3:59:36 MP
Bill Ketring 12:23:04 0:16:17 0:27:35 ----- ----- ----- ----- ----- -----           14:15:19 1:52:15 MP

Last Updated on 3/8/2006
By Blair Peery