Blue Ridge Challenge &
2006 U.S. Interscholastic Championship

[Return to Main BRC Page]

Results by Course

 

White (2) competitors
Place Name Class Birth Year Club Day 1 Time Day 2 Time Combined Time
1 Zachary Lyons PS-M 96 Plank South 19:16 31:28 50:44
2 Michael Stemkovski M-12 94 BOK 33:54 42:31 1:16:25
 
Yellow (58) competitors
Place Name Class Birth Year Club Day 1 Time Day 2 Time Combined Time
1 Nathaniel Lyons MS-M 92 Webster 37:26 31:19 1:08:45
2 Derek Scott MS-M 91 La Porte 39:03 31:35 1:10:38
3 Marissa Roecks MS-F 90 Woodinville 35:45 37:39 1:13:24
4 Alison Campbell MS-F 91 The Philadelphi 35:51 40:32 1:16:23
5 Kelsey Breseman MS-F 92 Woodinville 42:11 37:35 1:19:46
6 Elliott Smith MS-M 91 Walhalla 42:54 37:26 1:20:20
7 Erik Gallegos MS-M 89 Channelview 42:23 41:52 1:24:15
8 Jong Lim MS-M 91 Fork Union 33:44 51:02 1:24:46
9 Dayne Thatcher MS-M 92 North Bran 46:43 38:36 1:25:19
10 Adam Welsh MS-M 92 Fork Union 44:21 42:15 1:26:36
11 Chance Collard MS-M 90 La Porte 35:35 54:40 1:30:15
12 Alex Kendziora MS-M 90 Fort Dorchester 45:20 45:53 1:31:13
13 Jacob Helliar MS-M 94 North Bran 52:54 46:22 1:39:16
14 Roger Crawford MS-M 90 Walhalla 49:01 50:38 1:39:39
15 Dana Breseman MS-F 94 Woodinville 55:42 48:50 1:44:32
16 Robin Wyatt-Stone MS-M 92 Woodinville 58:46 50:00 1:48:46
17 Brittany Upchurch MS-F 90 The Colony 1:02:39 46:32 1:49:11
18 Dylan Singley MS-M 93 North Bran 1:11:35 40:10 1:51:45
19 Steven O'kelley MS-M 91 Walhalla 1:00:58 53:44 1:54:42
20 Dominick Hernandez MS-M 91 Channelview 48:11 1:06:54 1:55:05
21 John Doucet MS-M 90 South Aiken 1:01:41 54:37 1:56:18
22 Ryan Wisz MS-M 91 South Aiken 1:16:35 42:35 1:59:10
23 Alex Barbera MS-M 91 South Aiken 1:23:52 36:24 2:00:16
24 Jesse Moyer MS-M 91 South Aiken 1:11:50 48:31 2:00:21
25 Manuel Huerta MS-M 90 La Porte 1:15:28 45:56 2:01:24
26 Eric Williams MS-M 91 Kennesaw 1:28:31 33:19 2:01:50
27 Karla Rivera MS-F 90 Channelview 1:00:00 1:02:58 2:02:58
28 Scott Prichard MS-M 90 Fork Union 1:00:26 1:03:45 2:04:11
29 Mariana Valdez MS-F 91 Channelview 1:08:26 57:38 2:06:04
30 Josh Honea MS-M 90 Walhalla 1:06:54 59:30 2:06:24
31 Alex Reiney MS-M 90 South Aiken 49:30 1:18:03 2:07:33
32 Justin Lester MS-M 91 La Porte 1:21:06 50:02 2:11:08
33 Wes Eklund MS-M 91 Apollo 1:09:27 1:03:33 2:13:00
34 Gilbert Garza MS-M 91 La Porte 1:32:40 49:59 2:22:39
35 Breana Hall MS-F 91 Bremerton 1:07:16 1:15:46 2:23:02
36 Abelardo Gonzalez MS-M 91 Channelview 59:54 1:23:20 2:23:14
37 Garrett Nelson MS-M 91 Fort Dorchester 1:30:22 55:29 2:25:51
38 Sean Shannon MS-M 91 Kennesaw 1:45:02 42:03 2:27:05
39 Kevin McManigal MS-M 91 Fort Dorchester 1:24:10 1:06:18 2:30:28
40 Bryon Jean-Louis MS-M 88 Channelview 49:36 1:44:13 2:33:49
41 Scott Moon MS-M 91 Bremerton 1:33:05 1:02:27 2:35:32
42 Gavin Eier MS-M 91 Fort Dorchester 1:45:17 50:32 2:35:49
43 Elizabeth Nawrocki MS-F 90 Fort Dorchester 1:58:10 53:46 2:51:56
44 Lisa Womack MS-F 91 Bremerton 1:41:20 1:19:56 3:01:16
45 Joseph Spencer MS-M 91 Environmental 2:17:17 48:48 3:06:05
46 Derek McCarty MS-M 91 Apollo 1:57:10 1:09:38 3:06:48
47 Joshua Ingle MS-M 92 Fort Dorchester 1:27:25 1:41:19 3:08:44
48 Stephanie Himmelsbach MS-F 90 Bremerton 1:18:10 1:51:35 3:09:45
49 Sean Kestler MS-M 90 Fort Dorchester 1:33:20 1:47:11 3:20:31
50 Jesus Bravo MS-M 91 Channelview 2:26:12 1:05:28 3:31:40
51 Janet Porter F-Y 53 DVOA 1:53:30 1:40:15 3:33:45
  Jesse Howard MS-M 90 Fort Dorchester MSP 1:04:13  
  Ceejay Bruns MS-M 91 Fort Dorchester MSP 1:14:44  
  Troy Carter MS-M 91 Great Falls 1:55:05 MSP  
  Stephanie Weaver MS-F 91 Apollo DNF 42:00  
  Elizabeth Cole MS-F 91 Fort Dorchester DNF DNF  
  Marcus Greeno MS-M 91 Great Falls DNF MSP  
  Javaris Hoover MS-M 90 Great Falls DNF 1:42:32  
 
Orange-X (60) competitors
Place Name Class Birth Year Club Day 1 Time Day 2 Time Combined Time
1 Dylan Smith HSJV-M 89 Kennesaw 1:00:52 57:58 1:58:50
2 John Girton HSJV-M 87 La Porte 1:12:38 56:54 2:09:32
3 Cody Williams HSJV-M 89 La Porte 1:18:19 51:15 2:09:34
4 Victor Marrero HSJV-M 89 La Porte 1:23:16 49:01 2:12:17
5 Francis Maloney HSJV-M 89 Walhalla 1:08:43 1:12:31 2:21:14
6 Michael Brown HSJV-M 88 South Aiken 1:11:01 1:10:27 2:21:28
7 Ernesto Sarabia HSJV-M 90 Channelview 1:32:37 50:16 2:22:53
8 Luis Deffit HSJV-M 89 Bremerton 1:24:19 59:20 2:23:39
9 Erick Thompson HSJV-M 88 Fork Union 1:28:16 55:50 2:24:06
10 Justin Bliss HSJV-M 90 Bremerton 1:18:20 1:05:47 2:24:07
11 Volodymyr Hirnyj HSJV-M 88 Taft 1:17:20 1:27:50 2:45:10
12 Marco Hinojosa HSJV-M 90 Channelview 1:38:06 1:15:16 2:53:22
13 Chris Chapman HSJV-M 89 Fork Union 1:46:43 1:06:45 2:53:28
14 James Savage HSJV-M 89 La Porte 1:51:07 1:04:16 2:55:23
15 Jacob Russell HSJV-M 90 Fort Dorchester 1:28:46 1:30:07 2:58:53
16 Dusty Rosario HSJV-M 89 York 1:46:08 1:19:59 3:06:07
17 Reuben Hernandez HSJV-M 88 La Porte 2:07:32 1:02:32 3:10:04
18 Josue Patino HSJV-M 88 Channelview 2:03:54 1:10:27 3:14:21
19 Jesse Thomas HSJV-M 90 Walhalla 1:50:40 1:24:40 3:15:20
20 Thomas Krakeel HSJV-M 89 Fort Dorchester 1:47:33 1:40:07 3:27:40
21 Mike Burns HSJV-M 88 Fort Dorchester 1:41:29 1:55:50 3:37:19
22 Francisco Ponce HSJV-M 88 Kennesaw 1:28:30 2:13:27 3:41:57
23 Angel Morales HSJV-M 90 Taft 2:01:20 1:42:40 3:44:00
24 Chirstopher Carey HSJV-M 90 Channelview 2:31:43 1:21:29 3:53:12
25 Willie Ramirez HSJV-M 88 Taft 2:23:25 1:30:45 3:54:10
26 Brad Webb HSJV-M 89 Walhalla 2:11:01 1:47:35 3:58:36
27 Steven Coyne HSJV-M 91 York 2:01:41 2:07:08 4:08:49
28 Javier Catalan HSJV-M 89 Taft 1:46:18 2:24:31 4:10:49
29 Jacob Carpenter HSJV-M 91 Easley 2:11:23 2:00:56 4:12:19
30 Taylor Bubash HSJV-M 90 Easley 2:17:25 1:55:07 4:12:32
31 Richard McCullough HSJV-M 90 Titusville 2:32:58 1:42:31 4:15:29
32 Jeffrey Tucker HSJV-M 87 South Aiken 2:20:52 1:56:27 4:17:19
33 Matthew Brown HSJV-M 88 York 1:38:13 2:39:31 4:17:44
34 Chris Kelly HSJV-M 90 South Aiken 2:09:54 2:09:41 4:19:35
35 Chris Kamuf HSJV-M 89 Apollo 2:19:49 2:05:13 4:25:02
36 Alexandre Savoie HSJV-M 89 York 1:54:29 2:45:30 4:39:59
  Kevin Click HSJV-M 90 Badin 2:15:31 MSP  
  Chris O'bryan HSJV-M 89 Apollo MSP 1:44:26  
  Oliver Roy HSJV-M 90 Patuxent 2:47:43 MSP  
  Keith Pattillo HSJV-M 90 Titusville MSP 1:36:37  
  Daniel Sanders HSJV-M 90 Walhalla MSP 1:28:04  
  Vincent Lachimia HSJV-M 90 York 2:07:42 MSP  
  Antonio Artis HSJV-M 90 Great Falls MSP MSP  
  Matthew Uecker HSJV-M 89 Patuxent DNF 2:07:37  
  Jonathan Wensel HSJV-M 91 Titusville DNF 2:02:54  
  Nathan Rearden HSJV-M 89 Apollo DNF OVT  
  Richard Riddle HSJV-M 91 Easley DNF 1:48:49  
  Martin Leon HSJV-M 88 Farragut DNF DNF  
  Josh Branham HSJV-M 90 Great Falls DNF 2:23:28  
  Jesse Gomez HSJV-M 89 La Porte DNF DNF  
  Chris Radford HSJV-M 89 South Aiken 1:36:42 DNF  
  Jonathan Jaimes HSJV-M 89 Taft 1:34:12 DNF  
  Eddie Members HSJV-M 87 Tilden 1:54:05 DNF  
  Nicholas Hankins HSJV-M 88 Tilden 1:48:01 DNF  
  Josiah Carroll HSJV-M 90 Titusville DNF DNF  
  Robert Hobron-Hyland HSJV-M 90 Titusville DNF OVT  
  Ryan Gary HSJV-M 89 Titusville DNF 2:13:08  
  Alan Emert HSJV-M 90 Titusville DNF DNF  
  Sang Nam HSJV-M 89 Fork Union 2:19:02 OVT  
  Wrenn Taylor HSJV-M 90 Fort Dorchester 2:22:59 DNS  
 
Orange-Y (30) competitors
Place Name Class Birth Year Club Day 1 Time Day 2 Time Combined Time
1 Sarah Gross HSJV-F 88 Bremerton 1:23:03 1:28:31 2:51:34
2 Ashley Hernandez HSJV-F 87 La Porte 1:30:44 1:21:38 2:52:22
3 Carlie Huberman HSJV-F 90 Enloe 1:25:31 1:32:22 2:57:53
4 Jessica Ojeda HSJV-F 89 La Porte 1:54:30 1:32:35 3:27:05
5 Elizabeth Kelley HSJV-F 89 La Porte 1:34:45 1:55:25 3:30:10
6 Mark Chamley M-O 71 COK 1:46:44 1:43:45 3:30:29
7 Shania Bridges F-16 94 NTOA 2:01:34 1:39:16 3:40:50
8 Alan Borst M-O 63 QOC 2:06:47 1:41:08 3:47:55
9 Delia Deleon HSJV-F 90 Channelview 1:32:26 2:15:31 3:47:57
10 Martine Salomonsen HSJV-F 89 Bremerton 2:26:47 1:22:25 3:49:12
11 Erin Abernathy HSJV-F 89 South Aiken 2:05:33 1:51:33 3:57:06
12 Marjorie Lutz HSJV-F 91 Easley 2:05:47 2:07:18 4:13:05
13 Douglas Wyatt M-O 50 COC 2:18:32 1:55:43 4:14:15
14 Mathew Devault M-O 77 Channelview 1:42:27 2:42:36 4:25:03
15 Teresa Norris F-O 67 HOC 2:20:03 2:22:46 4:42:49
16 Keasha Bryant HSJV-F 90 Apollo 2:43:30 2:35:02 5:18:32
  John Corral M-O 54 None MSP 2:10:14  
  Amy Kuegel HSJV-F 90 Apollo DNF MSP  
  Marisol Morfin HSJV-F 90 Chicago DNF DNF  
  Samantha Greeno HSJV-F 89 Great Falls DNF DNF  
  Katie Konicki HSJV-F 88 Patuxent DNF DNF  
  Anahi Perez HSJV-F 88 Phoenix DNF DNF  
  Veronica Dedge HSJV-F 90 Titusville DNF OVT  
  Stephanie Hargis HSJV-F 90 Titusville DNF DNF  
  Leigh Taylor HSJV-F 90 Titusville DNF DNF  
  Jazmine Guy HSJV-F 91 Patuxent DNF DNF  
  Susan Cornish HSJV-F 91 DVOA OVT 2:11:43  
  Edward Moore M-O 43 QOC 2:12:38 DNS  
  Darren Bouknight M-O 69 None 1:14:43 DNS  
  Wrenn Taylor M-16 90 Fort Dorchester DNS 2:07:36  
 
Brown (38) competitors
Place Name Class Birth Year Club Day 1 Time Day 2 Time Combined Time
1 Holly Kuestner HSV-F 90 Lakeside 1:02:46 1:07:15 2:10:01
2 Franchesca Worsham HSV-F 88 The Colony 1:09:48 1:10:30 2:20:18
3 Tatyana Svistun F60+ 46 NTOA 1:01:49 1:18:43 2:20:32
4 Gordon Pitz M65+ 37 BOK 1:10:10 1:14:02 2:24:12
5 Kelsey Hawkins HSV-F 88 La Porte 1:19:30 1:10:55 2:30:25
5 Carl Bridges M-B 61 NTOA 1:13:16 1:17:09 2:30:25
7 Lori Huberman F-B 85 CSU 1:19:39 1:11:13 2:30:52
8 Beatriz Francisco HSV-F 88 Channelview 1:03:16 1:32:59 2:36:15
9 Jesenia Zavala HSV-F 88 The Colony 1:32:05 1:04:40 2:36:45
10 Tori Borish HSV-F 89 Lakeside 1:25:13 1:13:13 2:38:26
11 Patricia Lyons F55+ 51 ROC 1:24:50 1:17:43 2:42:33
12 Stan Knight M65+ 39 GOC 1:21:09 1:25:01 2:46:10
13 Catherine Olsson HSV-F 90 Lakeside 1:23:50 1:26:35 2:50:25
14 Stacey Bernal HSV-F 88 Channelview 1:15:14 1:35:36 2:50:50
15 Ruth Bromer F55+ 49 BOK 1:25:57 1:25:32 2:51:29
16 Kaitlin Kisiel HSV-F 88 Walhalla 1:45:50 1:11:31 2:57:21
17 Laura Boehm HSV-F 90 Badin 1:27:42 1:29:58 2:57:40
18 Marit Davis F70+ 36 QOC 1:34:28 1:31:57 3:06:25
19 Leslie Minarik F55+ 50 BAOC 1:37:35 1:33:15 3:10:50
20 Mike Brooks M-B 65 QOC 1:38:07 1:33:19 3:11:26
21 Tatyana Stemkovski F-B 72 BOK 1:38:50 1:40:20 3:19:10
22 Mariya Hushchyna HSV-F 88 Steinmetz 1:42:52 1:39:11 3:22:03
23 Maricela Valdez HSV-F 88 Channelview 1:31:09 1:51:15 3:22:24
24 Fred Hillmann M70+ 33 QOC 1:45:19 1:40:05 3:25:24
25 Cameron Murray M70+ 33 NEOC 1:48:24 1:44:05 3:32:29
26 Anna Urbanova HSV-F 91 Bothell 1:45:13 1:59:17 3:44:30
27 Katie Sprugel F-B 57 COC 1:56:40 1:48:04 3:44:44
28 Michelle Adams F-B 66 Channelview 1:51:46 2:20:53 4:12:39
29 Melanie Stowell F-B 72 None 2:17:15 1:56:54 4:14:09
30 Edgar Paul M65+ 41 OLOU 2:55:06 1:51:53 4:46:59
31 Brandi Gilbert HSV-F 88 York 2:13:49 2:36:34 4:50:23
32 Valerie Murray F65+ 38 NEOC 2:16:54 2:34:06 4:51:00
33 Cheryl Lemmings F-B 61 HOC 2:50:56 2:22:48 5:13:44
34 Roger Seymore M-B 50 CJROTC 2:35:02 2:46:46 5:21:48
  Walter Lyons M65+ 41 ROC 1:49:07 DNF  
  Cathi Ecklund HSV-F 88 South Aiken DNF 2:23:25  
  Eliana Zamora HSV-F 88 York DNF 1:48:03  
  Erin Summy HSV-F 89 York DNF 2:42:27  
 
Green-X (76) competitors
Place Name Class Birth Year Club Day 1 Time Day 2 Time Combined Time
1 Luis Sanchez HSV-M 88 The Colony 1:10:03 57:56 2:07:59
2 Josh Wright HSV-M 88 Fork Union 59:24 1:08:57 2:08:21
3 Gabriel Svobodny HSV-M 90 Oakwood 1:04:13 1:05:41 2:09:54
4 Hunter Cornish HSV-M 88 Exeter 1:07:35 1:03:01 2:10:36
5 Greg Ahlswede HSV-M 90 Jenkintown 1:05:30 1:08:30 2:14:00
6 Dylan Thies HSV-M 87 La Porte 1:08:03 1:07:01 2:15:04
7 Aleks Peterson HSV-M 90 Fork Union 1:10:15 1:07:25 2:17:40
8 Jarvis Johnson HSV-M 88 Fork Union 53:14 1:25:18 2:18:32
9 Ryan Breseman HSV-M 90 Inglemoor 1:13:43 1:11:56 2:25:39
10 Matej Urban HSV-M 89 Bothell 1:24:58 1:01:28 2:26:26
11 Michael Norris HSV-M 89 La Porte 1:21:06 1:08:08 2:29:14
12 Blake Dunkle HSV-M 88 The Colony 1:20:07 1:09:29 2:29:36
13 Curtis Adams HSV-M 87 La Porte 1:15:51 1:19:48 2:35:39
14 Richard Boehm HSV-M 88 Badin 1:09:21 1:27:18 2:36:39
15 Dale Helm HSV-M 89 Fork Union 1:35:15 1:06:27 2:41:42
16 Chris Toporski HSV-M 88 Exeter 1:23:07 1:21:57 2:45:04
17 James Grady HSV-M 89 La Porte 1:35:28 1:13:47 2:49:15
18 C. J. White HSV-M 88 The Colony 1:07:32 1:43:31 2:51:03
19 Erik Eddy HSV-M 88 Exeter 1:24:24 1:27:53 2:52:17
20 Mitch Hastings HSV-M 88 Walhalla 1:45:18 1:24:19 3:09:37
21 Joshua Neal HSV-M 88 Kennesaw 1:50:23 1:22:08 3:12:31
22 Nick Parsons HSV-M 87 Bremerton 1:31:27 1:41:36 3:13:03
23 Henry Biemann HSV-M 90 Walhalla 1:39:09 1:36:49 3:15:58
24 Jonathan Penn HSV-M 88 Plano East 1:38:57 1:39:36 3:18:33
25 Zac Wilkins HSV-M 89 Badin 1:47:04 1:31:42 3:18:46
26 Chris Degraw HSV-M 87 York 1:56:13 1:23:07 3:19:20
27 Brian Nadeau HSV-M 88 Kennesaw 1:22:29 1:57:31 3:20:00
28 Michael Snyder HSV-M 89 Apollo 1:50:23 1:31:17 3:21:40
29 Jesse Galt HSV-M 88 Kennesaw 1:55:53 1:26:26 3:22:19
30 Hugh Clark HSV-M 89 Walhalla 1:51:28 1:30:52 3:22:20
31 Justin Outlaw HSV-M 88 York 1:42:48 1:41:14 3:24:02
32 David Arvelo HSV-M 88 Fork Union 1:36:24 1:48:14 3:24:38
33 Jon Ecklund HSV-M 90 South Aiken 1:37:32 1:47:31 3:25:03
34 John Fink HSV-M 88 Bremerton 2:05:38 1:23:45 3:29:23
35 Logan Fink HSV-M 88 Bremerton 2:00:38 1:29:43 3:30:21
36 Cholo Circulado HSV-M 87 Bremerton 1:20:27 2:10:38 3:31:05
37 Matthew Angel HSV-M 88 Kennesaw 1:18:30 2:15:35 3:34:05
38 Matt Wiegand HSV-M 89 Badin 1:46:25 1:49:38 3:36:03
39 Travis Holcomb HSV-M 88 Plano East 2:04:14 1:35:05 3:39:19
40 Joseph Polsky HSV-M 88 Plano East 2:14:57 1:38:07 3:53:04
41 Terry Coatney HSV-M 88 Plano East 2:08:10 1:46:13 3:54:23
42 Stephen Strohmeier HSV-M 89 South Aiken 1:55:09 2:00:24 3:55:33
43 Noah Balderas HSV-M 89 Channelview 1:20:28 2:35:21 3:55:49
44 Robert Yeager HSV-M 89 Manchester 2:01:11 1:59:50 4:01:01
45 Joshua Rivera HSV-M 90 Manchester 2:20:16 1:44:38 4:04:54
46 Aneel Janmohammad HSV-M 89 South Aiken 2:15:47 1:51:42 4:07:29
47 Brandon Stark HSV-M 89 York 2:20:59 1:47:10 4:08:09
48 Stevie Aycock HSV-M 91 Manchester 2:25:01 1:43:28 4:08:29
49 Ben Sprugel HSV-M 90 Seattle 2:16:37 1:53:29 4:10:06
50 Marcus Paul HSV-M 88 Patuxent 2:15:23 1:57:22 4:12:45
51 Spenser Girten HSV-M 88 Apollo 1:59:23 2:13:53 4:13:16
52 Nicholas Paine HSV-M 89 Easley 2:21:32 1:52:47 4:14:19
53 Kanen Gentry HSV-M 89 Easley 2:16:21 1:58:18 4:14:39
54 Dean Guy HSV-M 88 Patuxent 1:55:32 2:22:09 4:17:41
55 Joshua Howard HSV-M 88 York 2:26:19 1:53:29 4:19:48
56 Ryan Hatfield HSV-M 88 Apollo 1:41:56 2:40:36 4:22:32
57 Brent Hatfield HSV-M 89 Apollo 1:49:47 2:34:44 4:24:31
58 Travis Evans HSV-M 89 Easley 2:14:22 2:13:32 4:27:54
59 Jerry Elliott HSV-M 87 York 2:03:12 2:26:09 4:29:21
60 William Bankhead HSV-M 89 Patuxent 2:21:29 2:10:36 4:32:05
61 Charles Edwards HSV-M 87 York 2:08:33 2:25:47 4:34:20
62 James McKinney HSV-M 88 Patuxent 2:45:06 1:52:29 4:37:35
63 Zack Gibson HSV-M 88 Great Falls 2:32:43 2:06:44 4:39:27
64 Joey Snipes HSV-M 88 Great Falls 2:44:52 1:54:41 4:39:33
65 Aaron Kolleda HSV-M 89 Manchester 2:30:44 2:36:36 5:07:20
66 Danny Gauthier HSV-M 88 Channelview 2:43:07 2:29:56 5:13:03
67 Robert Nelson HSV-M 88 York 2:32:42 2:51:22 5:24:04
  Andrew Bruce HSV-M 89 Kennesaw MSP 1:02:53  
  Cade Hall HSV-M 89 Easley 2:22:40 DNF  
  Richie Branham HSV-M 88 Great Falls DNF 2:00:41  
  Kenny Fugate HSV-M 88 Hamilton DNF MSP  
  Jonathan Gott HSV-M 89 Patuxent 2:09:49 DNF  
  Kenneth Hatfield HSV-M 88 Plano East DNF 2:04:13  
  Jonathan Welborn HSV-M 89 Walhalla DNF 2:37:18  
  Matt Hubbard HSV-M 89 Badin OVT 2:56:24  
  Ryan Mullikin HSV-M 89 South Aiken OVT 2:41:37  
 
Green-Y (33) competitors
Place Name Class Birth Year Club Day 1 Time Day 2 Time Combined Time
1 David Alexander M50+ 54 COK 1:04:20 1:08:52 2:13:12
2 Jim Eagleton M50+ 54 DVOA 1:02:14 1:11:22 2:13:36
3 Sam Smith M50+ 54 GAOC 1:13:36 1:08:07 2:21:43
4 Matthew Adams M-18 88 HOC 1:20:57 1:15:11 2:36:08
5 George Minarik M55+ 47 BAOC 1:23:46 1:12:49 2:36:35
6 Robert Turbyfill M55+ 47 QOC 1:24:26 1:14:46 2:39:12
7 Jon Rauschenbach M50+ 56 OCIN 1:19:42 1:24:06 2:43:48
8 Michael Schuh M50+ 52 COC 1:22:33 1:30:41 2:53:14
9 Pat Meehan M50+ 54 OCIN 1:35:24 1:22:51 2:58:15
10 Chuck Ferguson M60+ 41 QOC 1:37:10 1:23:00 3:00:10
11 Rob Wilkison M55+ 50 DVOA 1:32:23 1:29:07 3:01:30
12 Timothy Gilbert M60+ 44 QOC 1:45:04 1:23:58 3:09:02
13 Valerie Meyer F45+ 58 QOC 1:25:03 1:44:58 3:10:01
14 Joseph Huberman M55+ 50 BOK 1:38:25 1:34:30 3:12:55
15 Scott Pyle M50+ 54 COK 1:31:38 1:46:31 3:18:09
16 Ralph Tolbert M50+ 53 DVOA 1:45:39 1:32:34 3:18:13
17 Martin Barnes M-G 56 Channelview 1:50:09 1:41:02 3:31:11
18 Gary Thies M55+ 48 HOC 1:54:56 1:44:41 3:39:37
19 Steve Hughes M-G 60 NEOOC 2:10:28 1:38:13 3:48:41
20 Scott Belmar M-G 59 Franklin 1:56:50 1:56:50 3:53:40
21 Eileen Breseman F45+ 60 COC 2:17:19 1:40:20 3:57:39
22 Lisa Carr F40+ 66 NTOA 2:17:07 1:56:40 4:13:47
23 David Aaronson M-G 71 None 2:43:49 1:45:10 4:28:59
24 Sue Kuestner F45+ 59 COC 2:17:36 2:23:07 4:40:43
25 Nancy Sharp F50+ 56 DVOA 2:47:59 2:18:14 5:06:13
26 John Fairley M60+ 42 COK 2:41:57 2:24:39 5:06:36
  Ron Wood M60+ 42 Channelview MSP 1:28:27  
  Don Davis M60+ 42 QOC 1:12:06 DNF  
  Lawrence Vidinha M55+ 51 HOC 1:57:22 DNS  
  Charlie Deweese M55+ 47 WCOC 1:13:45 DNS  
  Steve Shannonhouse M60+ 43 GAOC 1:47:37 DNS  
  Thomas Svobodny M-G 58 MVOC DNF DNS  
  Darren Bouknight M-G 69 None DNS MSP  
 
Red (17) competitors
Place Name Class Birth Year Club Day 1 Time Day 2 Time Combined Time
1 John Campbell M45+ 57 DVOA 1:41:12 1:57:49 3:39:01
2 David Knight M35+ 68 GAOC 1:51:03 1:48:38 3:39:41
3 Rick Breseman M45+ 55 COC 1:49:04 1:53:35 3:42:39
4 Kris Beecroft F21+ 62 QOC 1:52:30 1:57:47 3:50:17
5 Michael Lyons M40+ 63 ROC 1:59:35 1:54:12 3:53:47
6 Jennifer Knowles F21+ 65 COC 1:50:52 2:08:17 3:59:09
7 Mark Cornish M45+ 56 DVOA 2:08:02 2:03:16 4:11:18
8 James Rayburn M45+ 61 SVO 2:01:37 2:12:30 4:14:07
9 Tim Good M45+ 59 QOC 2:14:19 2:10:43 4:25:02
10 Vladimir Stemkovski M-R 74 BOK 2:54:36 1:52:38 4:47:14
11 Ian Prince M40+ 64 COK 2:24:16 2:54:54 5:19:10
  Scott Thatcher M45+ 59 DVOA 2:28:02 MSP  
  Michael Minium M45+ 60 OCIN 1:57:56 MSP  
  David Helliar M40+ 62 USOF DNF OVT  
  Michael Ferguson M40+ 63 GAOC 2:50:19 DNF  
  Guido Nordmann M40+ 63 GAOC 2:57:55 DNF  
  Eric Tullis M35+ 67 Franklin 2:49:08 OVT  
 
Blue (8) competitors
Place Name Class Birth Year Club Day 1 Time Day 2 Time Combined Time
1 Eddie Bergeron M21+ 69 SVO 1:18:34 1:34:01 2:52:35
2 Andreas Haldi M21+ 78 GAOC 1:28:20 1:35:44 3:04:04
3