Blue Ridge Challenge &
2006 U.S. Interscholastic Championship

[Return to Main BRC Page]

Results by Class

 

M-12 (1) competitor
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Michael Stemkovski 94 BOK 33:54 1 42:31 1 1:16:25
F Yellow (1) competitor
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Janet Porter 53 DVOA 1:53:30 1 1:40:15 1 3:33:45
F-16 (1) competitor
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Shania Bridges 94 NTOA 2:01:34 1 1:39:16 1 3:40:50
F Orange (1) competitor
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Teresa Norris 67 HOC 2:20:03 1 2:22:46 1 4:42:49
M-16 (1) competitor
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
  Wrenn Taylor 90 Fort Dorchester DNS   2:07:36 1  
M Orange (7) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Mark Chamley 71 COK 1:46:44 3 1:43:45 2 3:30:29
2 Alan Borst 63 QOC 2:06:47 4 1:41:08 1 3:47:55
3 Douglas Wyatt 50 COC 2:18:32 6 1:55:43 3 4:14:15
4 Mathew Devault 77 Channelview 1:42:27 2 2:42:36 5 4:25:03
  John Corral 54 None MSP   2:10:14 4  
  Edward Moore 43 QOC 2:12:38 5 DNS    
  Darren Bouknight 69 None 1:14:43 1 DNS    
F Brown (6) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Lori Huberman 85 CSU 1:19:39 1 1:11:13 1 2:30:52
2 Tatyana Stemkovski 72 BOK 1:38:50 2 1:40:20 2 3:19:10
3 Katie Sprugel 57 COC 1:56:40 4 1:48:04 3 3:44:44
4 Michelle Adams 66 Channelview 1:51:46 3 2:20:53 5 4:12:39
5 Melanie Stowell 72 None 2:17:15 5 1:56:54 4 4:14:09
6 Cheryl Lemmings 61 HOC 2:50:56 6 2:22:48 6 5:13:44
F55+ (3) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Patricia Lyons 51 ROC 1:24:50 1 1:17:43 1 2:42:33
2 Ruth Bromer 49 BOK 1:25:57 2 1:25:32 2 2:51:29
3 Leslie Minarik 50 BAOC 1:37:35 3 1:33:15 3 3:10:50
F60+ (1) competitor
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Tatyana Svistun 46 NTOA 1:01:49 1 1:18:43 1 2:20:32
F65+ (1) competitor
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Valerie Murray 38 NEOC 2:16:54 1 2:34:06 1 4:51:00
F70+ (1) competitor
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Marit Davis 36 QOC 1:34:28 1 1:31:57 1 3:06:25
M Brown (3) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Carl Bridges 61 NTOA 1:13:16 1 1:17:09 1 2:30:25
2 Mike Brooks 65 QOC 1:38:07 2 1:33:19 2 3:11:26
3 Roger Seymore 50 CJROTC 2:35:02 3 2:46:46 3 5:21:48
M65+ (4) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Gordon Pitz 37 BOK 1:10:10 1 1:14:02 1 2:24:12
2 Stan Knight 39 GOC 1:21:09 2 1:25:01 2 2:46:10
3 Edgar Paul 41 OLOU 2:55:06 4 1:51:53 3 4:46:59
  Walter Lyons 41 ROC 1:49:07 3 DNF    
M70+ (2) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Fred Hillmann 33 QOC 1:45:19 1 1:40:05 1 3:25:24
2 Cameron Murray 33 NEOC 1:48:24 2 1:44:05 2 3:32:29
F40+ (1) competitor
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Lisa Carr 66 NTOA 2:17:07 1 1:56:40 1 4:13:47
F45+ (3) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Valerie Meyer 58 QOC 1:25:03 1 1:44:58 2 3:10:01
2 Eileen Breseman 60 COC 2:17:19 2 1:40:20 1 3:57:39
3 Sue Kuestner 59 COC 2:17:36 3 2:23:07 3 4:40:43
F50+ (1) competitor
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Nancy Sharp 56 DVOA 2:47:59 1 2:18:14 1 5:06:13
M-18 (1) competitor
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Matthew Adams 88 HOC 1:20:57 1 1:15:11 1 2:36:08
M Green (6) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Martin Barnes 56 Channelview 1:50:09 1 1:41:02 2 3:31:11
2 Steve Hughes 60 NEOOC 2:10:28 3 1:38:13 1 3:48:41
3 Scott Belmar 59 Franklin 1:56:50 2 1:56:50 4 3:53:40
4 David Aaronson 71 None 2:43:49 4 1:45:10 3 4:28:59
  Thomas Svobodny 58 MVOC DNF   DNS    
  Darren Bouknight 69 None DNS   MSP    
M50+ (8) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 David Alexander 54 COK 1:04:20 2 1:08:52 2 2:13:12
2 Jim Eagleton 54 DVOA 1:02:14 1 1:11:22 3 2:13:36
3 Sam Smith 54 GAOC 1:13:36 3 1:08:07 1 2:21:43
4 Jon Rauschenbach 56 OCIN 1:19:42 4 1:24:06 5 2:43:48
5 Michael Schuh 52 COC 1:22:33 5 1:30:41 6 2:53:14
6 Pat Meehan 54 OCIN 1:35:24 7 1:22:51 4 2:58:15
7 Scott Pyle 54 COK 1:31:38 6 1:46:31 8 3:18:09
8 Ralph Tolbert 53 DVOA 1:45:39 8 1:32:34 7 3:18:13
M55+ (7) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 George Minarik 47 BAOC 1:23:46 2 1:12:49 1 2:36:35
2 Robert Turbyfill 47 QOC 1:24:26 3 1:14:46 2 2:39:12
3 Rob Wilkison 50 DVOA 1:32:23 4 1:29:07 3 3:01:30
4 Joseph Huberman 50 BOK 1:38:25 5 1:34:30 4 3:12:55
5 Gary Thies 48 HOC 1:54:56 6 1:44:41 5 3:39:37
  Lawrence Vidinha 51 HOC 1:57:22 7 DNS    
  Charlie Deweese 47 WCOC 1:13:45 1 DNS    
M60+ (6) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Chuck Ferguson 41 QOC 1:37:10 2 1:23:00 1 3:00:10
2 Timothy Gilbert 44 QOC 1:45:04 3 1:23:58 2 3:09:02
3 John Fairley 42 COK 2:41:57 5 2:24:39 4 5:06:36
  Ron Wood 42 Channelview MSP   1:28:27 3  
  Don Davis 42 QOC 1:12:06 1 DNF    
  Steve Shannonhouse 43 GAOC 1:47:37 4 DNS    
F21+ (2) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Kris Beecroft 62 QOC 1:52:30 2 1:57:47 1 3:50:17
2 Jennifer Knowles 65 COC 1:50:52 1 2:08:17 2 3:59:09
M35+ (2) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 David Knight 68 GAOC 1:51:03 1 1:48:38 1 3:39:41
  Eric Tullis 67 Franklin 2:49:08 2 OVT    
M40+ (5) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Michael Lyons 63 ROC 1:59:35 1 1:54:12 1 3:53:47
2 Ian Prince 64 COK 2:24:16 2 2:54:54 2 5:19:10
  David Helliar 62 USOF DNF   OVT    
  Michael Ferguson 63 GAOC 2:50:19 3 DNF    
  Guido Nordmann 63 GAOC 2:57:55 4 DNF    
M45+ (7) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 John Campbell 57 DVOA 1:41:12 1 1:57:49 2 3:39:01
2 Rick Breseman 55 COC 1:49:04 2 1:53:35 1 3:42:39
3 Mark Cornish 56 DVOA 2:08:02 5 2:03:16 3 4:11:18
4 James Rayburn 61 SVO 2:01:37 4 2:12:30 5 4:14:07
5 Tim Good 59 QOC 2:14:19 6 2:10:43 4 4:25:02
  Scott Thatcher 59 DVOA 2:28:02 7 MSP    
  Michael Minium 60 OCIN 1:57:56 3 MSP    
M Red (1) competitor
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Vladimir Stemkovski 74 BOK 2:54:36 1 1:52:38 1 4:47:14
M21+ (8) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Eddie Bergeron 69 SVO 1:18:34 1 1:34:01 1 2:52:35
2 Andreas Haldi 78 GAOC 1:28:20 3 1:35:44 2 3:04:04
3 Mikell Platt 58 LROC 1:27:07 2 1:41:32 3 3:08:39
4 Mats Froberg 74 OK Linne 1:32:55 4 1:41:36 4 3:14:31
5 Thomas Carr 66 NTOA 1:36:39 6 1:49:50 5 3:26:29
6 Vladimir Gusiatnikov 73 BAOC 1:36:15 5 1:56:23 7 3:32:38
7 Randy Hall 65 DVOA 1:49:34 7 1:51:47 6 3:41:21
  Scott Davis 88 NTOA OVT   OVT    
MS-F (13) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Marissa Roecks 90 Woodinville 35:45 1 37:39 2 1:13:24
2 Alison Campbell 91 The Philadelphi 35:51 2 40:32 3 1:16:23
3 Kelsey Breseman 92 Woodinville 42:11 3 37:35 1 1:19:46
4 Dana Breseman 94 Woodinville 55:42 4 48:50 6 1:44:32
5 Brittany Upchurch 90 The Colony 1:02:39 6 46:32 5 1:49:11
6 Karla Rivera 90 Channelview 1:00:00 5 1:02:58 9 2:02:58
7 Mariana Valdez 91 Channelview 1:08:26 8 57:38 8 2:06:04
8 Breana Hall 91 Bremerton 1:07:16 7 1:15:46 10 2:23:02
9 Elizabeth Nawrocki 90 Fort Dorchester 1:58:10 11 53:46 7 2:51:56
10 Lisa Womack 91 Bremerton 1:41:20 10 1:19:56 11 3:01:16
11 Stephanie Himmelsbach 90 Bremerton 1:18:10 9 1:51:35 12 3:09:45
  Stephanie Weaver 91 Apollo DNF   42:00 4  
  Elizabeth Cole 91 Fort Dorchester DNF   DNF    
MS-M (44) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Nathaniel Lyons 92 Webster 37:26 3 31:19 1 1:08:45
2 Derek Scott 91 La Porte 39:03 4 31:35 2 1:10:38
3 Elliott Smith 91 Walhalla 42:54 6 37:26 5 1:20:20
4 Erik Gallegos 89 Channelview 42:23 5 41:52 8 1:24:15
5 Jong Lim 91 Fork Union 33:44 1 51:02 22 1:24:46
6 Dayne Thatcher 92 North Bran 46:43 9 38:36 6 1:25:19
7 Adam Welsh 92 Fork Union 44:21 7 42:15 10 1:26:36
8 Chance Collard 90 La Porte 35:35 2 54:40 25 1:30:15
9 Alex Kendziora 90 Fort Dorchester 45:20 8 45:53 12 1:31:13
10 Jacob Helliar 94 North Bran 52:54 14 46:22 14 1:39:16
11 Roger Crawford 90 Walhalla 49:01 11 50:38 21 1:39:39
12 Robin Wyatt-Stone 92 Woodinville 58:46 15 50:00 18 1:48:46
13 Dylan Singley 93 North Bran 1:11:35 22 40:10 7 1:51:45
14 Steven O'kelley 91 Walhalla 1:00:58 18 53:44 23 1:54:42
15 Dominick Hernandez 91 Channelview 48:11 10 1:06:54 34 1:55:05
16 John Doucet 90 South Aiken 1:01:41 19 54:37 24 1:56:18
17 Ryan Wisz 91 South Aiken 1:16:35 25 42:35 11 1:59:10
18 Alex Barbera 91 South Aiken 1:23:52 27 36:24 4 2:00:16
19 Jesse Moyer 91 South Aiken 1:11:50 23 48:31 15 2:00:21
20 Manuel Huerta 90 La Porte 1:15:28 24 45:56 13 2:01:24
21 Eric Williams 91 Kennesaw 1:28:31 30 33:19 3 2:01:50
22 Scott Prichard 90 Fork Union 1:00:26 17 1:03:45 30 2:04:11
23 Josh Honea 90 Walhalla 1:06:54 20 59:30 27 2:06:24
24 Alex Reiney 90 South Aiken 49:30 12 1:18:03 37 2:07:33
25 Justin Lester 91 La Porte 1:21:06 26 50:02 19 2:11:08
26 Wes Eklund 91 Apollo 1:09:27 21 1:03:33 29 2:13:00
27 Gilbert Garza 91 La Porte 1:32:40 32 49:59 17 2:22:39
28 Abelardo Gonzalez 91 Channelview 59:54 16 1:23:20 38 2:23:14
29 Garrett Nelson 91 Fort Dorchester 1:30:22 31 55:29 26 2:25:51
30 Sean Shannon 91 Kennesaw 1:45:02 35 42:03 9 2:27:05
31 Kevin McManigal 91 Fort Dorchester 1:24:10 28 1:06:18 33 2:30:28
32 Bryon Jean-Louis 88 Channelview 49:36 13 1:44:13 41 2:33:49
33 Scott Moon 91 Bremerton 1:33:05 33 1:02:27 28 2:35:32
34 Gavin Eier 91 Fort Dorchester 1:45:17 36 50:32 20 2:35:49
35 Joseph Spencer 91 Environmental 2:17:17 39 48:48 16 3:06:05
36 Derek McCarty 91 Apollo 1:57:10 38 1:09:38 35 3:06:48
37 Joshua Ingle 92 Fort Dorchester 1:27:25 29 1:41:19 39 3:08:44
38 Sean Kestler 90 Fort Dorchester 1:33:20 34 1:47:11 42 3:20:31
39 Jesus Bravo 91 Channelview 2:26:12 40 1:05:28 32 3:31:40
  Jesse Howard 90 Fort Dorchester MSP   1:04:13 31  
  Ceejay Bruns 91 Fort Dorchester MSP   1:14:44 36  
  Troy Carter 91 Great Falls 1:55:05 37 MSP    
  Marcus Greeno 91 Great Falls DNF   MSP    
  Javaris Hoover 90 Great Falls DNF   1:42:32 40  
HSJV-F (20) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Sarah Gross 88 Bremerton 1:23:03 1 1:28:31 3 2:51:34
2 Ashley Hernandez 87 La Porte 1:30:44 3 1:21:38 1 2:52:22
3 Carlie Huberman 90 Enloe 1:25:31 2 1:32:22 4 2:57:53
4 Jessica Ojeda 89 La Porte 1:54:30 6 1:32:35 5 3:27:05
5 Elizabeth Kelley 89 La Porte 1:34:45 5 1:55:25 7 3:30:10
6 Delia Deleon 90 Channelview 1:32:26 4 2:15:31 10 3:47:57
7 Martine Salomonsen 89 Bremerton 2:26:47 9 1:22:25 2 3:49:12
8 Erin Abernathy 89 South Aiken 2:05:33 7 1:51:33 6 3:57:06
9 Marjorie Lutz 91 Easley 2:05:47 8 2:07:18 8 4:13:05
10 Keasha Bryant 90 Apollo 2:43:30 10 2:35:02 11 5:18:32
  Amy Kuegel 90 Apollo DNF   MSP    
  Marisol Morfin 90 Chicago DNF   DNF    
  Samantha Greeno 89 Great Falls DNF   DNF    
  Katie Konicki 88 Patuxent DNF   DNF    
  Anahi Perez 88 Phoenix DNF   DNF    
  Veronica Dedge 90 Titusville DNF   OVT    
  Stephanie Hargis 90 Titusville DNF   DNF    
  Leigh Taylor 90 Titusville DNF   DNF    
  Jazmine Guy 91 Patuxent DNF   DNF    
  Susan Cornish 91 DVOA OVT   2:11:43 9  
HSJV-M (60) competitors
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Dylan Smith 89 Kennesaw 1:00:52 1 57:58 6 1:58:50
2 John Girton 87 La Porte 1:12:38 4 56:54 5 2:09:32
3 Cody Williams 89 La Porte 1:18:19 6 51:15 3 2:09:34
4 Victor Marrero 89 La Porte 1:23:16 8 49:01 1 2:12:17
5 Francis Maloney 89 Walhalla 1:08:43 2 1:12:31 14 2:21:14
6 Michael Brown 88 South Aiken 1:11:01 3 1:10:27 12 2:21:28
7 Ernesto Sarabia 90 Channelview 1:32:37 13 50:16 2 2:22:53
8 Luis Deffit 89 Bremerton 1:24:19 9 59:20 7 2:23:39
9 Erick Thompson 88 Fork Union 1:28:16 10 55:50 4 2:24:06
10 Justin Bliss 90 Bremerton 1:18:20 7 1:05:47 10 2:24:07
11 Volodymyr Hirnyj 88 Taft 1:17:20 5 1:27:50 19 2:45:10
12 Marco Hinojosa 90 Channelview 1:38:06 16 1:15:16 15 2:53:22
13 Chris Chapman 89 Fork Union 1:46:43 21 1:06:45 11 2:53:28
14 James Savage 89 La Porte 1:51:07 25 1:04:16 9 2:55:23
15 Jacob Russell 90 Fort Dorchester 1:28:46 12 1:30:07 21 2:58:53
16 Dusty Rosario 89 York 1:46:08 19 1:19:59 16 3:06:07
17 Reuben Hernandez 88 La Porte 2:07:32 31 1:02:32 8 3:10:04
18 Josue Patino 88 Channelview 2:03:54 30 1:10:27 12 3:14:21
19 Jesse Thomas 90 Walhalla 1:50:40 24 1:24:40 18 3:15:20
20 Thomas Krakeel 89 Fort Dorchester 1:47:33 22 1:40:07 24 3:27:40
21 Mike Burns 88 Fort Dorchester 1:41:29 18 1:55:50 31 3:37:19
22 Francisco Ponce 88 Kennesaw 1:28:30 11 2:13:27 40 3:41:57
23 Angel Morales 90 Taft 2:01:20 28 1:42:40 26 3:44:00
24 Chirstopher Carey 90 Channelview 2:31:43 43 1:21:29 17 3:53:12
25 Willie Ramirez 88 Taft 2:23:25 42 1:30:45 22 3:54:10
26 Brad Webb 89 Walhalla 2:11:01 34 1:47:35 28 3:58:36
27 Steven Coyne 91 York 2:01:41 29 2:07:08 36 4:08:49
28 Javier Catalan 89 Taft 1:46:18 20 2:24:31 42 4:10:49
29 Jacob Carpenter 91 Easley 2:11:23 35 2:00:56 33 4:12:19
30 Taylor Bubash 90 Easley 2:17:25 37 1:55:07 30 4:12:32
31 Richard McCullough 90 Titusville 2:32:58 44 1:42:31 25 4:15:29
32 Jeffrey Tucker 87 South Aiken 2:20:52 40 1:56:27 32 4:17:19
33 Matthew Brown 88 York 1:38:13 17 2:39:31 43 4:17:44
34 Chris Kelly 90 South Aiken 2:09:54 33 2:09:41 38 4:19:35
35 Chris Kamuf 89 Apollo 2:19:49 39 2:05:13 35 4:25:02
36 Alexandre Savoie 89 York 1:54:29 27 2:45:30 44 4:39:59
  Kevin Click 90 Badin 2:15:31 36 MSP    
  Chris O'bryan 89 Apollo MSP   1:44:26 27  
  Oliver Roy 90 Patuxent 2:47:43 45 MSP    
  Keith Pattillo 90 Titusville MSP   1:36:37 23  
  Daniel Sanders 90 Walhalla MSP   1:28:04 20  
  Vincent Lachimia 90 York 2:07:42 32 MSP    
  Antonio Artis 90 Great Falls MSP   MSP    
  Matthew Uecker 89 Patuxent DNF   2:07:37 37  
  Jonathan Wensel 91 Titusville DNF   2:02:54 34  
  Nathan Rearden 89 Apollo DNF   OVT    
  Richard Riddle 91 Easley DNF   1:48:49 29  
  Martin Leon 88 Farragut DNF   DNF    
  Josh Branham 90 Great Falls DNF   2:23:28 41  
  Jesse Gomez 89 La Porte DNF   DNF    
  Chris Radford 89 South Aiken 1:36:42 15 DNF    
  Jonathan Jaimes 89 Taft 1:34:12 14 DNF    
  Eddie Members 87 Tilden 1:54:05 26 DNF    
  Nicholas Hankins 88 Tilden 1:48:01 23 DNF    
  Josiah Carroll 90 Titusville DNF   DNF    
  Robert Hobron-Hyland 90 Titusville DNF   OVT    
  Ryan Gary 89 Titusville DNF   2:13:08 39  
  Alan Emert 90 Titusville DNF   DNF    
  Sang Nam 89 Fork Union 2:19:02 38 OVT    
  Wrenn Taylor 90 Fort Dorchester 2:22:59 41 DNS    

HSV-F (17) competitors

Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Holly Kuestner 90 Lakeside 1:02:46 1 1:07:15 2 2:10:01
2 Franchesca Worsham 88 The Colony 1:09:48 3 1:10:30 3 2:20:18
3 Kelsey Hawkins 88 La Porte 1:19:30 5 1:10:55 4 2:30:25
4 Beatriz Francisco 88 Channelview 1:03:16 2 1:32:59 9 2:36:15
5 Jesenia Zavala 88 The Colony 1:32:05 10 1:04:40 1 2:36:45
6 Tori Borish 89 Lakeside 1:25:13 7 1:13:13 6 2:38:26
7 Catherine Olsson 90 Lakeside 1:23:50 6 1:26:35 7 2:50:25
8 Stacey Bernal 88 Channelview 1:15:14 4 1:35:36 10 2:50:50
9 Kaitlin Kisiel 88 Walhalla 1:45:50 13 1:11:31 5 2:57:21
10 Laura Boehm 90 Badin 1:27:42 8 1:29:58 8 2:57:40
11 Mariya Hushchyna 88 Steinmetz 1:42:52 11 1:39:11 11 3:22:03
12 Maricela Valdez 88 Channelview 1:31:09 9 1:51:15 13 3:22:24
13 Anna Urbanova 91 Bothell 1:45:13 12 1:59:17 14 3:44:30
14 Brandi Gilbert 88 York 2:13:49 14 2:36:34 16 4:50:23
  Cathi Ecklund 88 South Aiken DNF   2:23:25 15  
  Eliana Zamora 88 York DNF   1:48:03 12  
  Erin Summy 89 York DNF   2:42:27 17  

HSV-M (76) competitors

Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Luis Sanchez 88 The Colony 1:10:03 9 57:56 1 2:07:59
2 Josh Wright 88 Fork Union 59:24 2 1:08:57 11 2:08:21
3 Gabriel Svobodny 90 Oakwood 1:04:13 3 1:05:41 5 2:09:54
4 Hunter Cornish 88 Exeter 1:07:35 6 1:03:01 4 2:10:36
5 Greg Ahlswede 90 Jenkintown 1:05:30 4 1:08:30 10 2:14:00
6 Dylan Thies 87 La Porte 1:08:03 7 1:07:01 7 2:15:04
7 Aleks Peterson 90 Fork Union 1:10:15 10 1:07:25 8 2:17:40
8 Jarvis Johnson 88 Fork Union 53:14 1 1:25:18 21 2:18:32
9 Ryan Breseman 90 Inglemoor 1:13:43 11 1:11:56 13 2:25:39
10 Matej Urban 89 Bothell 1:24:58 21 1:01:28 2 2:26:26
11 Michael Norris 89 La Porte 1:21:06 17 1:08:08 9 2:29:14
12 Blake Dunkle 88 The Colony 1:20:07 14 1:09:29 12 2:29:36
13 Curtis Adams 87 La Porte 1:15:51 12 1:19:48 15 2:35:39
14 Richard Boehm 88 Badin 1:09:21 8 1:27:18 23 2:36:39
15 Dale Helm 89 Fork Union 1:35:15 23 1:06:27 6 2:41:42
16 Chris Toporski 88 Exeter 1:23:07 19 1:21:57 16 2:45:04
17 James Grady 89 La Porte 1:35:28 24 1:13:47 14 2:49:15
18 C. J. White 88 The Colony 1:07:32 5 1:43:31 36 2:51:03
19 Erik Eddy 88 Exeter 1:24:24 20 1:27:53 24 2:52:17
20 Mitch Hastings 88 Walhalla 1:45:18 31 1:24:19 20 3:09:37
21 Joshua Neal 88 Kennesaw 1:50:23 35 1:22:08 17 3:12:31
22 Nick Parsons 87 Bremerton 1:31:27 22 1:41:36 34 3:13:03
23 Henry Biemann 90 Walhalla 1:39:09 28 1:36:49 30 3:15:58
24 Jonathan Penn 88 Plano East 1:38:57 27 1:39:36 32 3:18:33
25 Zac Wilkins 89 Badin 1:47:04 33 1:31:42 28 3:18:46
26 Chris Degraw 87 York 1:56:13 41 1:23:07 18 3:19:20
27 Brian Nadeau 88 Kennesaw 1:22:29 18 1:57:31 50 3:20:00
28 Michael Snyder 89 Apollo 1:50:23 35 1:31:17 27 3:21:40
29 Jesse Galt 88 Kennesaw 1:55:53 40 1:26:26 22 3:22:19
30 Hugh Clark 89 Walhalla 1:51:28 37 1:30:52 26 3:22:20
31 Justin Outlaw 88 York 1:42:48 30 1:41:14 33 3:24:02
32 David Arvelo 88 Fork Union 1:36:24 25 1:48:14 41 3:24:38
33 Jon Ecklund 90 South Aiken 1:37:32 26 1:47:31 40 3:25:03
34 John Fink 88 Bremerton 2:05:38 47 1:23:45 19 3:29:23
35 Logan Fink 88 Bremerton 2:00:38 43 1:29:43 25 3:30:21
36 Cholo Circulado 87 Bremerton 1:20:27 15 2:10:38 58 3:31:05
37 Matthew Angel 88 Kennesaw 1:18:30 13 2:15:35 61 3:34:05
38 Matt Wiegand 89 Badin 1:46:25 32 1:49:38 42 3:36:03
39 Travis Holcomb 88 Plano East 2:04:14 46 1:35:05 29 3:39:19
40 Joseph Polsky 88 Plano East 2:14:57 52 1:38:07 31 3:53:04
41 Terry Coatney 88 Plano East 2:08:10 48 1:46:13 38 3:54:23
42 Stephen Strohmeier 89 South Aiken 1:55:09 38 2:00:24 53 3:55:33
43 Noah Balderas 89 Channelview 1:20:28 16 2:35:21 67 3:55:49
44 Robert Yeager 89 Manchester 2:01:11 44 1:59:50 52 4:01:01
45 Joshua Rivera 90 Manchester 2:20:16 57 1:44:38 37 4:04:54
46 Aneel Janmohammad 89 South Aiken 2:15:47 54 1:51:42 43 4:07:29
47 Brandon Stark 89 York 2:20:59 58 1:47:10 39 4:08:09
48 Stevie Aycock 91 Manchester 2:25:01 62 1:43:28 35 4:08:29
49 Ben Sprugel 90 Seattle 2:16:37 56 1:53:29 46 4:10:06
50 Marcus Paul 88 Patuxent 2:15:23 53 1:57:22 49 4:12:45
51 Spenser Girten 88 Apollo 1:59:23 42 2:13:53 60 4:13:16
52 Nicholas Paine 89 Easley 2:21:32 60 1:52:47 45 4:14:19
53 Kanen Gentry 89 Easley 2:16:21 55 1:58:18 51 4:14:39
54 Dean Guy 88 Patuxent 1:55:32 39 2:22:09 62 4:17:41
55 Joshua Howard 88 York 2:26:19 63 1:53:29 46 4:19:48
56 Ryan Hatfield 88 Apollo 1:41:56 29 2:40:36 70 4:22:32
57 Brent Hatfield 89 Apollo 1:49:47 34 2:34:44 66 4:24:31
58 Travis Evans 89 Easley 2:14:22 51 2:13:32 59 4:27:54
59 Jerry Elliott 87 York 2:03:12 45 2:26:09 64 4:29:21
60 William Bankhead 89 Patuxent 2:21:29 59 2:10:36 57 4:32:05
61 Charles Edwards 87 York 2:08:33 49 2:25:47 63 4:34:20
62 James McKinney 88 Patuxent 2:45:06 69 1:52:29 44 4:37:35
63 Zack Gibson 88 Great Falls 2:32:43 66 2:06:44 56 4:39:27
64 Joey Snipes 88 Great Falls 2:44:52 68 1:54:41 48 4:39:33
65 Aaron Kolleda 89 Manchester 2:30:44 64 2:36:36 68 5:07:20
66 Danny Gauthier 88 Channelview 2:43:07 67 2:29:56 65 5:13:03
67 Robert Nelson 88 York 2:32:42 65 2:51:22 72 5:24:04
  Andrew Bruce 89 Kennesaw MSP   1:02:53 3  
  Cade Hall 89 Easley 2:22:40 61 DNF    
  Richie Branham 88 Great Falls DNF   2:00:41 54  
  Kenny Fugate 88 Hamilton DNF   MSP    
  Jonathan Gott 89 Patuxent 2:09:49 50 DNF    
  Kenneth Hatfield 88 Plano East DNF   2:04:13 55  
  Jonathan Welborn 89 Walhalla DNF   2:37:18 69  
  Matt Hubbard 89 Badin OVT   2:56:24 73  
  Ryan Mullikin 89 South Aiken OVT   2:41:37 71  
PS-M (1) competitor
Place Name Birth Year Club Day 1 Time Place 1 Day 2 Time Place 2 Combined Time
1 Zachary Lyons 96 Plank South 19:16 1 31:28 1 50:44

 

 


[Return to Main BRC Page]

[Back to Top]

 

Updated on