Two-Day Combined Overall Results
| Name | Class | School | SE |
Results Day 1 |
Results Day 2 |
Results Total |
| Huberman, Carlie | F-14 | SE | 01:18:08 | 01:03:35 | 02:21:42 | |
| DePooter, Katherine | F-16 | 01:28:45 | 01:38:43 | 03:07:28 | ||
| Huberman, Lori | F-18 | SE | 02:00:42 | 01:14:34 | 03:15:16 | |
| Popova, Kseniya | F-20 | 01:32:27 | 01:24:44 | 02:57:12 | ||
| Lamb, Kelly | F-20 | U. of Alabama at Huntsville | SE | 01:56:39 | 01:37:40 | 03:34:19 |
| Dickison, Peggy | F-21 | 01:10:21 | 01:18:07 | 02:28:28 | ||
| Crawford, Sharon | F-21 | 01:23:11 | 01:36:08 | 02:59:20 | ||
| Stanescu, Monica |
F-21 | OVT | DNS | --:--:-- | ||
| Meyer, Valerie | F-45 | 01:23:22 | 01:14:06 | 02:37:27 | ||
| Sharp, Nancy | F-45 | 02:38:02 | 01:40:28 | 04:18:30 | ||
| Kotowski, Liz | F-45 | 01:45:21 | 02:41:21 | 04:26:42 | ||
| King, Kathleen | F-45 | 02:04:34 | 02:25:13 | 04:29:47 | ||
| Bromer, Ruth | F-50 | SE | 01:23:42 | 01:09:19 | 02:33:01 | |
| Carr, Martha | F-50 | SE | 02:14:44 | 01:46:25 | 04:01:09 | |
| Popova, Nadezhda | F-50 | 01:02:30 | DSQ | --:--:-- | ||
| Shannonhouse, Robin |
F-50 | SE | 02:04:38 | DNS | --:--:-- | |
| Ohnoutkova, Ludmila |
F-50 | 02:13:49 | DNS | --:--:-- | ||
| Hermanek, Svatava | F-55 | 01:58:46 | 01:52:02 | 03:50:48 | ||
| Dickinson, Judith | F-60 | 01:21:43 | 01:00:31 | 02:22:15 | ||
| Perzel, Allmuth | F-60 | 01:24:12 | 01:11:53 | 02:36:05 | ||
| Davis, Marit | F-65 | 01:28:37 | 01:30:20 | 02:58:57 | ||
| Johnson, Ruth | F-70 | 01:57:53 | 01:19:04 | 03:16:57 | ||
| Sehnal, Julie | F-GREEN | 02:25:42 | 02:00:15 | 04:25:58 | ||
| Stratton, Virginia | F-GREEN | U. of Washington | 02:13:51 | OVT | --:--:-- | |
| Timajo, Debbie | F-ORANGE | USMA: G-Team | 01:26:21 | 01:28:10 | 02:54:31 | |
| Padgett, Dawn | F-ORANGE | USMA: G-Team | 02:19:46 | 01:50:44 | 04:10:30 | |
| Hutin, Suzanna | F-ORANGE | Texas A&M U.: Aggie Pathfinders | 02:05:48 | 02:34:05 | 04:39:53 | |
| Zerfas, Patricia | F-ORANGE | DNF | 01:15:55 | --:--:-- | ||
| Davis, Sylvia | F-ORANGE | DNF | DNF | --:--:-- | ||
| Peck, Jennifer | F-ORANGE | USMA: G-Team | 02:55:46 | DNF | --:--:-- | |
| Field, Robbie | M-10 | 02:04:33 | OVT | --:--:-- | ||
| Yonce, Haden | M-12 | 00:51:26 | 00:48:59 | 01:40:25 | ||
| Hertel, Kyle | M-14 | 00:46:29 | 00:41:52 | 01:28:21 | ||
| Streaker, Joe | M-14 | 00:52:24 | 00:44:24 | 01:36:48 | ||
| Armstrong, Derek | M-14 | 01:03:06 | 00:38:38 | 01:41:44 | ||
| Hardy, William | M-14 | SE | 00:55:08 | 00:55:25 | 01:50:33 | |
| Yeager, Robert | M-14 | 01:08:12 | 00:46:03 | 01:54:15 | ||
| Tumbarello, Michael | M-14 | 01:30:26 | 00:50:22 | 02:20:48 | ||
| Hertel, Tyler | M-14 | 01:04:36 | 01:40:58 | 02:45:34 | ||
| Taylor, Monty | M-14 | 02:36:54 | 01:06:29 | 03:43:23 | ||
| Wright, Joshua | M-16 | 01:03:40 | 00:55:26 | 01:59:07 | ||
| Johnson, Jarvis | M-16 | 01:07:35 | 01:17:22 | 02:24:57 | ||
| Frick, Brian | M-16 | 01:45:42 | 01:16:10 | 03:01:52 | ||
| Yonce, Jordan | M-16 | DNF | 01:10:43 | --:--:-- | ||
| Chalkley, Chad | M-18 | 01:49:10 | 01:48:38 | 03:37:48 | ||
| Anderson, Leif | M-20 | 01:03:13 | 01:15:01 | 02:18:15 | ||
| Osborn, Jonathan | M-20 | 01:09:28 | 01:27:18 | 02:36:46 | ||
| Pittman, Mark | M-20 | SE | 01:21:34 | 01:22:44 | 02:44:19 | |
| Robeson, Stephen | M-20 | 01:55:47 | 01:34:30 | 03:30:17 | ||
| Fitz-Simons, Jonathan | M-20 | SE | DNF | 01:51:03 | --:--:-- | |
| Torrance, Jon | M-21 | 01:15:15 | 01:23:23 | 02:38:38 | ||
| Good, Ted | M-21 | 01:21:55 | 01:24:04 | 02:45:59 | ||
| Hall, Randy | M-21 | 01:19:57 | 01:26:03 | 02:46:00 | ||
| Bulka, Yuriy | M-21 | 01:29:05 | 01:37:22 | 03:06:27 | ||
| Newbery, Piers | M-21 | 01:35:05 | 02:00:48 | 03:35:53 | ||
| Crowther, John | M-21 | 02:12:39 | 02:04:32 | 04:17:11 | ||
| Williams, Edward | M-21 | OVT | DSQ | --:--:-- | ||
| Callahan, Shawn | M-21 | SE | DNF | DNF | --:--:-- | |
| Carey, Jason | M-21 | DNF | 03:21:11 | --:--:-- | ||
| Knight, David | M-35 | 01:05:40 | 01:23:30 | 02:29:09 | ||
| Carr, Thomas | M-35 | 01:03:43 | 01:31:55 | 02:35:38 | ||
| Field, Robert | M-35 | 01:53:05 | 02:00:11 | 03:53:16 | ||
| Minium, Mike | M-40 | 01:24:40 | 01:23:54 | 02:48:33 | ||
| Good, Tim | M-40 | 01:08:51 | 01:56:25 | 03:05:16 | ||
| Ahmed, Nadim | M-40 | 01:46:01 | 01:23:06 | 03:09:07 | ||
| Ferguson, Mike | M-40 | 01:21:55 | 02:00:11 | 03:22:07 | ||
| Onkst, David | M-40 | 01:40:32 | 01:59:54 | 03:40:25 | ||
| Nordmann, Guido | M-40 | SE | 02:05:27 | 01:57:17 | 04:02:44 | |
| Smith, Sam | M-45 | SE | 01:11:25 | 01:13:50 | 02:25:15 | |
| Ciza, Joey | M-45 | SE | 01:06:31 | 01:41:32 | 02:48:04 | |
| Bertram, Mike | M-45 | 01:12:43 | 01:42:06 | 02:54:49 | ||
| Ross, Donald | M-45 | 01:23:01 | 01:32:04 | 02:55:05 | ||
| Eagleton, Jim | M-45 | 01:57:21 | 01:39:29 | 03:36:50 | ||
| Hall, Joe | M-45 | 02:16:10 | 01:59:52 | 04:16:02 | ||
| Ketring, Bill | M-45 | 02:38:17 | 02:20:06 | 04:58:23 | ||
| Alexander, David |
M-45 | 02:03:02 | DNS | --:--:-- | ||
| Barnes, Martin |
M-45 | SE | DNF | DNS | --:--:-- | |
| Tolbert, Ralph | M-50 | 01:30:48 | 01:34:17 | 03:05:06 | ||
| Halloran, Joseph | M-50 | 01:39:34 | 01:42:17 | 03:21:51 | ||
| Huberman, Joseph | M-50 | SE | 02:00:41 | 01:28:56 | 03:29:37 | |
| Lamb, Tom | M-50 | SE | 01:47:07 | 01:53:38 | 03:40:45 | |
| Pittman, Jay | M-50 | SE | 02:02:22 | 02:05:38 | 04:08:00 | |
| Huber, Andy |
M-50 | SE | DNF | DNS | --:--:-- | |
| Turbyfill, Robert | M-55 | 01:16:33 | 01:42:16 | 02:58:49 | ||
| Connolly, Hugh | M-55 | 01:44:44 | 01:29:51 | 03:14:34 | ||
| Gilbert, Timothy | M-55 | 01:45:10 | 01:36:08 | 03:21:18 | ||
| Tharp, Michel | M-55 | SE | 01:46:25 | 02:15:34 | 04:01:59 | |
| Christian, Rob | M-55 | 01:52:04 | 02:19:27 | 04:11:30 | ||
| Ayres, Frederick | M-55 | 03:01:17 | 01:35:00 | 04:36:17 | ||
| Ide, John | M-55 | 02:48:56 | 02:43:24 | 05:32:20 | ||
| Davis, Don | M-60 | 00:58:07 | 00:48:35 | 01:46:42 | ||
| Kerr, Alex | M-60 | 01:24:17 | 00:59:51 | 02:24:09 | ||
| Farrell, Bill | M-60 | SE | 01:26:05 | 01:28:53 | 02:54:58 | |
| Shannonhouse, Stephen | M-60 | SE | 01:50:30 | 01:30:06 | 03:20:36 | |
| Davis, Dick | M-60 | 01:51:10 | 02:12:59 | 04:04:09 | ||
| Fairley, John | M-60 | SE | 02:17:13 | 01:48:49 | 04:06:01 | |
| Opsahl, Dick | M-70 | 02:03:55 | 01:24:06 | 03:28:01 | ||
| Brooks, Mike | M-BROWN | 01:41:46 | 01:33:09 | 03:14:56 | ||
| Pyle, Scott | M-GREEN | SE | 01:26:32 | 01:12:41 | 02:39:13 | |
| Gellasch, Christopher | M-GREEN | 01:39:05 | 01:15:23 | 02:54:28 | ||
| Muench, Carl | M-GREEN | 01:21:46 | 01:40:45 | 03:02:31 | ||
| Teschendorf, Gale | M-GREEN | 01:32:35 | 01:36:46 | 03:09:22 | ||
| Cichonski, Mark | M-GREEN | 02:31:37 | 02:17:03 | 04:48:40 | ||
| Martz, Charles |
M-GREEN | 01:09:53 | DNS | --:--:-- | ||
| Dailey, Christopher |
M-GREEN | 01:47:34 | DNF | --:--:-- | ||
| Thomas, Alex | M-GREEN | DNF | DNF | --:--:-- | ||
| Shean, Ben | M-ORANGE | USMA: B-Team | 01:04:02 | 00:58:12 | 02:02:15 | |
| Griger, Matt | M-ORANGE | Texas A&M U.: Aggie Pathfinders | 01:06:35 | 01:11:03 | 02:17:38 | |
| Rudberg, Eric | M-ORANGE | USMA: B-Team | 01:17:39 | 01:04:31 | 02:22:11 | |
| Griffith, Allen | M-ORANGE | USMA: B-Team | 01:23:21 | 01:02:34 | 02:25:55 | |
| Perkins, James | M-ORANGE | USMA: C-Team | 01:20:03 | 01:11:31 | 02:31:35 | |
| Critz, Thomas | M-ORANGE | Texas A&M U.: Aggie Pathfinders | 01:40:21 | 01:29:58 | 03:10:19 | |
| Sultenfuss, Daniel | M-ORANGE | Texas A&M U.: Aggie Pathfinders | 01:47:43 | 01:30:22 | 03:18:05 | |
| McCully, Robert | M-ORANGE | USMA: C-Team | 02:04:31 | 01:45:50 | 03:50:21 | |
| Mitkus, Gedas | M-ORANGE | U. of Maryland | 01:55:35 | 02:07:10 | 04:02:44 | |
| Shepard, Brian | M-ORANGE | USMA: C-Team | 02:23:47 | 02:18:20 | 04:42:07 | |
| Flaherty, David | M-ORANGE | 02:46:12 | 01:57:25 | 04:43:37 | ||
| Jacobs, David | M-ORANGE | Texas A&M U.: Aggie Pathfinders | 02:49:51 | 01:56:22 | 04:46:14 | |
| Cowie, Matthew | M-ORANGE | U. of Maryland | DNF | 01:28:11 | --:--:-- | |
| Italiano, Stephen | M-ORANGE | U. of Maryland | DNF | OVT | --:--:-- | |
| Benton, Levis | M-ORANGE | DNF | DNF | --:--:-- | ||
| Strickland, Rotche |
M-ORANGE | 02:07:21 | DNS | --:--:-- | ||
| Benetis, Vytenis | M-RED | 00:41:30 | 00:57:10 | 01:38:40 | ||
| Howald, David | M-RED | USMA: A-Team | 01:15:20 | 01:29:01 | 02:44:21 | |
| Hansbrough, Jerre | M-RED | USMA: A-Team | 01:34:07 | 01:40:01 | 03:14:08 | |
| Nguyen, Anthony | M-RED | USMA: SABOT | 01:25:55 | 01:51:18 | 03:17:13 | |
| Mogensen, Matthew | M-RED | USMA: A-Team | 01:47:34 | 01:31:36 | 03:19:10 | |
| Andres, Sebastian | M-RED | USMA: SABOT | 02:11:38 | 01:32:31 | 03:44:09 | |
| Rasanen, Gregory | M-RED | USMA: A-Team | 01:21:44 | 02:30:11 | 03:51:55 | |
| Ottis, Rain | M-RED | USMA: SABOT | DSQ | 01:57:13 | --:--:-- | |
| Barten, Joshua |
M-RED | USMA: A-Team | 02:03:02 | DNS | --:--:-- | |
| Britt, George | M-YELLOW | DNF | 00:40:28 | --:--:-- | ||
Last Updated on 4/23/03
By Blair D. Peery
Email: battle2003@idleminds.us