2003 USOF Intercollegiate Championship
Team Results
Go to Intercollegiate Individual
Results
| Junior Varsity Teams |
1. USMA - B-Team |
Saturday | Sunday | Combined | Sum of Top 3 |
| Ben Shean | 1:04:02 | 0:58:12 | 2:02:15 | 6:50:21 |
| Eric Rudberg | 1:17:39 | 1:04:31 | 2:22:11 | |
| Allen Griffith | 1:23:21 | 1:02:34 | 2:25:55 | |
2. Texas A&M Aggie Pathfinders |
Saturday | Sunday | Combined | Sum of Top 3 |
| Matt Griger | 1:06:35 | 1:11:03 | 2:17:38 | 8:46:02 |
| Thomas Critz | 1:40:21 | 1:29:58 | 3:10:19 | |
| Daniel Sultenfuss | 1:47:43 | 1:30:22 | 3:18:05 | |
| Suzanna Hutin | 2:05:48 | 2:34:05 | 4:39:53 | |
| David Jacobs | 2:49:51 | 1:56:22 | 4:46:14 | |
3. USMA - C-Team |
Saturday | Sunday | Combined | Sum of Top 3 |
| James Perkins | 1:20:03 | 1:11:31 | 2:31:35 | 11:04:03 |
| Robert McCully | 2:04:31 | 1:45:50 | 3:50:21 | |
| Brian Shepard | 2:23:47 | 2:18:20 | 4:42:07 | |
| Varsity Teams |
| 1. USMA - A-Team | Saturday | Sunday | Combined | Sum of Top 3 |
| David Howell | 1:15:20 | 1:29:01 | 2:44:21 | 9:17:39 |
| Jerre Hansbroug | 1:34:07 | 1:40:01 | 3:14:08 | |
| Matthew Mogensen | 1:47:34 | 1:31:36 | 3:19:10 | |
| Gregory Rasanen | 1:21:44 | 2:30:11 | 3:51:55 |
| USOF Intercollegiate Club Teams |
| 1. USMA - A-Team | Saturday | Sunday | Combined | Sum of Top 3 |
| David Howell | 1:15:20 | 1:29:01 | 2:44:21 | 9:17:39 |
| Jerre Hansbroug | 1:34:07 | 1:40:01 | 3:14:08 | |
| Matthew Mogensen | 1:47:34 | 1:31:36 | 3:19:10 | |
| Gregory Rasanen | 1:21:44 | 2:30:11 | 3:51:55 |
Last Updated on 4/10/03
By Blair D. Peery
Email: battle2003@idleminds.us