Battle Of Kings Mountain IV
Course Statistics
courtesy of Walter Siegenthaler
| Day 1 | Day 2 | |||
| Distance | Climb | Distance | Climb | |
| White | 2,525 | 80 | 2,750 | 55 |
| Yellow | 3,425 | 110 | 3,550 | 110 |
| Orange | 4,425 | 155 | 4,600 | 170 |
| Brown | 4,525 | 175 | 4,100 | 180 |
| Green Y | 5,000 | 205 | 4,575 | 190 |
| Green X | 5,625 | 245 | 5,775 | 225 |
| Red | 6,400 | 240 | 6,350 | 235 |
| Blue | 9,750 | 435 | 9,825 | 395 |
| Green Y = F35+ F40+ F45+ M60+ M-Green |
| Green X = M-18 F-20 M50+ M55 F-Green |